Sunday, March 25, 2012

Louisiana Leaves Romney Just Short of Halfway

The scoreboard hasn't changed much after Rick Santorum's no surprises win in Louisiana. Mitt Romney still has just short of half the delegates he needs to clinch the nomination. Everyone else is still just competing for bragging rights.

# of delegates secured so far NYT WSJ CNN CBS MSNBC RCP
Mitt Romney 568 568 568 554 490 565
Rick Santorum 273 273 261 241 203 256
Newt Gingrich 135 135 137 128 137 141
Ron Paul 50 50 71 42 34 66
Jon Huntsman 2 2 0 2 0 0
Total 1028 1028 1037 967 864 1028
         
% of delegates secured so far        
Mitt Romney 55% 55% 55% 57% 57% 55%
Rick Santorum 27% 27% 25% 25% 23% 25%
Newt Gingrich 13% 13% 13% 13% 16% 14%
Ron Paul 5% 5% 7% 4% 4% 6%
         
% of remaining needed to clinch:        
Mitt Romney 46% 46% 46% 45% 46% 46%
Rick Santorum 69% 69% 71% 68% 66% 71%
Newt Gingrich 80% 80% 81% 77% 71% 80%
Ron Paul 87% 87% 86% 84% 78% 86%

That's it for March, there are no more primaries until April when 8 states vote. Rick Santorum has a decent shot at 2 of them, Wisconsin and his home state of Pennsylvania. Mitt Romney probably has a lock on the other 6.

No comments: