Top 15 cities and towns for Obama by margin of victory:
| City | Clinton | Obama | Margin |
|---|---|---|---|
| Boston | 51,551 | 61,322 | 9,771 |
| Cambridge | 9,416 | 17,213 | 7,797 |
| Amherst | 1,954 | 4,139 | 2,185 |
| Northampton | 3,458 | 5,086 | 1,628 |
| Brookline | 6,312 | 7,850 | 1,538 |
| Concord | 2,141 | 3,259 | 1,118 |
| Somerville | 8,234 | 9,033 | 799 |
| Acton | 2,288 | 2,925 | 637 |
| Nantucket | 893 | 1,395 | 502 |
| Wellesley | 2,971 | 3,466 | 495 |
| Lexington | 4,538 | 5,028 | 490 |
| Lincoln | 698 | 1,150 | 452 |
| Williamstown | 782 | 1,229 | 447 |
| Belmont | 3,120 | 3,552 | 432 |
| Weston | 1,103 | 1,529 | 426 |
Top 15 cities and towns for Clinton by margin of victory:
| City | Clinton | Obama | Margin |
|---|---|---|---|
| Fall River | 12,544 | 3,120 | 9,424 |
| Worcester | 15,954 | 8,826 | 7,128 |
| New Bedford | 11,241 | 4,377 | 6,864 |
| Quincy | 11,292 | 5,190 | 6,102 |
| Peabody | 8,198 | 2,895 | 5,303 |
| Lynn | 8,770 | 3,766 | 5,004 |
| Lawrence | 6,376 | 2,049 | 4,327 |
| Weymouth | 7,437 | 3,159 | 4,278 |
| Lowell | 8,671 | 4,415 | 4,256 |
| Revere | 6,256 | 2,138 | 4,118 |
| Chicopee | 6,634 | 2,526 | 4,108 |
| Taunton | 6,115 | 2,144 | 3,971 |
| Medford | 8,043 | 4,741 | 3,302 |
| Everett | 4,480 | 1,389 | 3,091 |
| Haverhill | 6,478 | 3,409 | 3,069 |
Official results for Cambridge and Somerville:
| Votes | Cambridge | Somerville |
|---|---|---|
| Biden | 32 | 37 |
| Clinton | 9,416 | 8,234 |
| Dodd | 16 | 5 |
| Edwards | 252 | 264 |
| Gravel | 25 | 39 |
| Kucinich | 113 | 73 |
| Obama | 17,213 | 9,033 |
| Richardson | 35 | 40 |
| No preference | 54 | 110 |
No comments:
Post a Comment