| State | Date | Delegates | Poll Lead | 
|---|---|---|---|
| Nevada | February 23 | 30 | Trump +21.0% | 
| Georgia | March 1 | 76 | Trump +9.7% | 
| Texas | March 1 | 172 | Cruz +6.7% | 
| Massachusetts | March 1 | 42 | Trump +24.0% | 
| Minnesota | March 1 | 38 | Trump +6.0% | 
| Oklahoma | March 1 | 43 | Trump +7.5% | 
| Arkansas | March 1 | 40 | Cruz +4.0% | 
| Tennessee | March 1 | 58 | Trump +4.0% | 
| Alabama | March 1 | 50 | Trump +21.0% | 
| Colorado | March 1 | 37 | Carson +6.0% | 
| Virginia | March 1 | 49 | Trump +6.0% | 
| Alaska | March 1 | 28 | Trump +4.0% | 
| Louisiana | March 5 | 47 | Carson +4.0% | 
| Kentucky | March 5 | 45 | Paul +6.0% | 
| Kansas | March 5 | 23 | Christie +13.0% | 
| Michigan | March 8 | 59 | Trump +19.2% | 
| Mississippi | March 8 | 40 | Trump +7.0% | 
| Florida | March 15 | 99 | Trump +21.0% | 
| North Carolina | March 15 | 72 | Trump +9.0% | 
| Illinois | March 15 | 69 | Trump +3.0% | 
| Ohio | March 15 | 66 | Trump +5.0% | 
| Missouri | March 15 | 51 | Trump +12.0% | 
In other words, Trump is poised to go from 2 wins and 1 loss to 18 wins and 7 losses at the halfway mark of 25 states. Keep in mind, some of these states have not been polled in months, and the favorites have since peaked or dropped out.
 
 
 
1 comment:
Ten years ago I would have never have thunk of Donald Trump as a viable conservative candidate. How messed up can we possibly get?
You don't need to answer that quantitatively...
Post a Comment